| 1 | Simon taylor | 22970 |
| 2 | Viv Barber | 16840 |
| 3 | John Wall | 16300 |
| 4 | Chris Herbert | 16060 |
| 5 | Chris Watson | 15350 |
| 6 | Dave Kingswell | 15205 |
| 7 | Rob Udy | 15110 |
| 8 | Ricky Mcintosh | 13800 |
| 9 | Curtis Martin | 13200 |
| 10 | Bobby Scott | 13160 |
| 11 | Isaac lloyd | 12820 |
| 12 | Gareth Hounsell | 12740 |
| 13 | Lefteris Sergidis | 12730 |
| 14 | Callum Comley | 11960 |
| 15 | Paul Markwick | 11910 |
| 16 | Tony Redman | 11680 |
| 17 | Graham Davy | 10960 |
| 18 | Mick Dent | 10720 |
| 19 | John Farr | 10040 |
| 20 | Brad Hansler | 8530 |
| 21 | Tim Higgs | 7980 |
| 22 | Kev Bentley | 7920 |
| 23 | Mike Knott | 7660 |
| 24 | Melvin Barfoot | 7040 |
| 25 | Bruce Shannon | 7000 |
| 26 | Mick Doran | 6880 |
| 27 | John Murray | 6870 |
| 28 | Paul Burbridge | 6720 |
| 29 | Roland Ferko | 6500 |
| 30 | Steve Shelley | 5680 |
| 31 | John Hayes | 5510 |
| 32 | Colin Good | 5410 |
| 33 | Long Ly | 5170 |
| 34 | Simon Day | 4885 |
| 35 | Ben Bashforth | 4560 |
| 36 | Gary Cowdrey | 4490 |
| 37 | Rob Worsfold | 4370 |
| 38 | Colin Barfoot | 3890 |
| 39 | Ian Rispin | 3870 |
| 40 | Chris Parker | 3730 |
| 41 | Stuart Boyes | 3530 |
| 42 | Mark Smith | 3490 |
| 43 | Andrew Brown | 3450 |
| 44 | Andy Udy | 3360 |
| 45 | Ricky Scott | 3350 |
| 46 | Julie Golds | 3330 |
| 47 | Carl Toon | 3260 |
| 48 | Dave Elliot | 3210 |
| 49 | Sean Toms | 3190 |
| 50 | Kelly Wong | 3070 |
| 51 | Sarah Neville | 3060 |
| 52 | Ed Ryan | 2970 |
| 53 | Jamie Hoar | 2830 |
| 54 | Karen Hampson | 2820 |
| 55 | David lloyd | 2810 |
| 56 | Darren Skyrme | 2800 |
| 57 | Paul Redman | 2800 |
| 58 | Matt Palmer | 2740 |
| 59 | Constantine | 2730 |
| 60 | Norman Feerick | 2710 |
| 61 | Jerry Bishop | 2650 |
| 62 | Tracy Thatcher | 2310 |
| 63 | Tony Carrington | 2280 |
| 64 | John Juster | 2230 |
| 65 | Steve Place | 2220 |
| 66 | Andy Watson | 2040 |
| 67 | Richard Harding | 2020 |
| 68 | Joe Chivers | 2000 |
| 69 | Maureen Walsh | 1980 |
| 70 | Jamie Payne | 1920 |
| 71 | Neil Hutchins | 1900 |
| 72 | Greg Humphries | 1880 |
| 73 | Kev Rushton | 1850 |
| 74 | Karl Williamson | 1770 |
| 75 | Lee Aspey | 1730 |
| 76 | Paul Wood | 1710 |
| 77 | Dave Paxton | 1570 |
| 78 | Quentin Carruthers | 1440 |
| 79 | John Thompson | 1360 |
| 80 | Chris Hayden | 1100 |
| 81 | Chris Harvey | 1080 |
| 82 | Mike walsh | 1030 |
| 83 | Ady Hutchins | 1010 |
| 84 | Josh Reeves | 1000 |
| 85 | Bert Parker | 960 |
| 86 | Dave Goodall | 910 |
| 87 | Ben Justice | 900 |
| 88 | Dan Sharpe | 900 |
| 89 | Dan Hansford | 830 |
| 95 | Lee George | 830 |
| 90 | Tom Mcvey | 830 |
| 91 | Gary Hulks | 820 |
| 92 | Mick harris | 800 |
| 93 | Tony Green | 800 |
| 94 | luke Harbert | 770 |
| 96 | Reg Codling | 630 |
| 97 | Stuart Ferry | 620 |
| 98 | Barry Hansler | 530 |
| 99 | Ben lucas | 500 |
| 100 | Bob Gisby | 500 |
| 101 | Pete Ballard | 500 |
| 102 | Adam O Hara | 480 |
| 103 | Dave Mortimer | 470 |
| 104 | Jamie Roach | 430 |
| 105 | Lorraine Mortimor | 430 |
| 106 | Callum Gore | 410 |
| 107 | Daniel Parepenaeu | 410 |
| 108 | Dean Andrews | 400 |
| 109 | Derek Fry | 400 |
| 110 | Mick Kilby | 360 |
| 111 | Mark roberts | 320 |
| 112 | John Berry | 310 |
| 113 | Danny Shelley | 200 |
| 114 | Stuart Young | 200 |
Wednesday, 28 November 2012
Autumn League final standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment