| 1 | Isaac lloyd | 14130 |
| 2 | Lefteris Sergidis | 9820 |
| 3 | John Wall | 7980 |
| 4 | Roger Wood | 7630 |
| 5 | Tony Redman | 7420 |
| 6 | Chris Parker | 6710 |
| 7 | kyle dent | 6040 |
| 8 | Mick Dent | 5000 |
| 9 | Richard Harding | 4800 |
| 10 | Dave Kingswell | 4500 |
| 11 | Jamie Hoar | 4420 |
| 12 | Rob Udy | 4360 |
| 13 | Gareth Hounsell | 4140 |
| 14 | Dean Andrews | 4070 |
| 15 | Bruce Shannon | 3990 |
| 16 | Greg Humphries | 3730 |
| 17 | Mick Doran | 3590 |
| 18 | luke Harbert | 3560 |
| 19 | Quentin Carruthers | 3500 |
| 20 | Callum Comley | 3450 |
| 21 | Jamie Roach | 3440 |
| 22 | Keiran Annand | 3320 |
| 23 | Ricky Mcintosh | 3100 |
| 24 | Julie Golds | 3010 |
| 25 | Ben Bashforth | 2820 |
| 26 | Barry Hansler | 2580 |
| 27 | Mark Smith | 2490 |
| 28 | Alex Jones | 2460 |
| 29 | Roger Roffey | 2420 |
| 30 | Sarah Neville | 2300 |
| 31 | Charley Farley | 2300 |
| 32 | Stuart Ferry | 2240 |
| 33 | Ady Hutchins | 1900 |
| 34 | Lee Aspey | 1710 |
| 35 | Paul Markwick | 1690 |
| 36 | Karen Hampson | 1500 |
| 37 | Gary Blake | 1440 |
| 38 | Ben Justice | 1430 |
| 39 | Yan Hao | 1400 |
| 40 | Graham Davy | 1400 |
| 41 | Ali Reza | 1400 |
| 42 | Karen Thatcher | 1400 |
| 43 | Chris Watson | 1290 |
| 44 | John Clarke | 1250 |
| 45 | Simon taylor | 1210 |
| 46 | John Payne | 1110 |
| 47 | Bert Parker | 1070 |
| 48 | Josh Harrisson | 1070 |
| 49 | Maureen Walsh | 1000 |
| 50 | Dave Paxton | 1000 |
| 51 | Mark roberts | 970 |
| 52 | Paul Wood | 970 |
| 53 | Bob Gisby | 960 |
| 54 | Kev Hutton | 930 |
| 55 | Kev Mac | 930 |
| 56 | Tracy Thatcher | 930 |
| 57 | Nick Bailey | 910 |
| 58 | Chris waring | 860 |
| 59 | Mike walsh | 810 |
| 60 | Ed Ryan | 700 |
| 61 | Chris Harvey | 700 |
| 62 | Aaron Dent | 610 |
| 63 | Ben Bryce | 570 |
| 64 | Kev Bentley | 500 |
| 65 | Dave Goodall | 450 |
| 66 | Stuart Boyes | 430 |
| 67 | Mike Knott | 420 |
| 68 | Mark Foster | 300 |
| 69 | Steve Place | 300 |
| 70 | Jamie Payne | 200 |
Thursday, 28 June 2012
Summer League after 4 weeks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment